Almere Noorderplassen West
Observations are powered by a Personal Weather Station
10.6
°C
Cloudy
Feels like: 10.5 °C
| High | Low |
| 16.0 °C | 7.8 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Dew Point | 9.6 °C |
| Humidity | 94% |
| Rain | 1.8 mm 0.0 mm/hr |
| Solar Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 16.0 °C | Low: | 7.8 °C |
| Average Wind: | 3 km/h | Highest Wind: | 20 km/h |
| Rain: | 1.8 mm | Highest Rate: | 6.6 mm/hr |
| High: | 24.4 °C | Low: | 6.1 °C |
| Average Wind: | 3 km/h | Highest Wind: | 37 km/h |
| Total Rain: | 56.9 mm | Highest Rate: | 51.6 mm/hr |
Recent Local Earthquake
Homepage View more here.

