Almere Noorderplassen West
Observations are powered by a Personal Weather Station
8.9 °C
Fog
Feels like: 8.5 °C
| High | Low |
| 10.2 °C | 8.8 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| km/h | |||
| Barometer | |
| Dew Point | 8.3 °C |
| Outside Humidity | 96% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.2 °C | Low: | 8.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 4 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 18.6 °C | Low: | 6.9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 31 km/h |
| Total Rain: | 10.8 mm | Highest Rate: | 9.6 mm/hr |
Recent Local Earthquake
Homepage View more here.

