Almere Noorderplassen West
Observations are powered by a Personal Weather Station
5.1 °C
Mostly Clear
Feels like: 3.4 °C
| High | Low |
| 6.5 °C | 1.8 °C |
ENE
70°
| Speed | Gust | ||
| 1 | 2 | ||
| km/h | |||
| Barometer | |
| Dew Point | 2.5 °C |
| Outside Humidity | 83% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 35 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 6.5 °C | Low: | 1.8 °C |
| Average Wind: | 0 km/h | Highest Wind: | 9 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.6 °C | Low: | -5.9 °C |
| Average Wind: | 4 km/h | Highest Wind: | 35 km/h |
| Total Rain: | 31.5 mm | Highest Rate: | 9.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

